| Salernitana Chief Executive Officer | 23/24 (Dec 19, 2023) | expected - | 23/24 (Dec 19, 2023) / expected - | 10 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Athletic Advisor | 23/24 (Jul 28, 2023) | 23/24 (Dec 18, 2023) | 23/24 (Jul 28, 2023) / 23/24 (Dec 18, 2023) | 143 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Salernitana Sporting Director | 21/22 (Jan 14, 2022) | 21/22 (Jun 2, 2022) | 21/22 (Jan 14, 2022) / 21/22 (Jun 2, 2022) | 139 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Bologna Sports coordinator | 19/20 (Jun 17, 2019) | 21/22 (Sep 27, 2021) | 19/20 (Jun 17, 2019) / 21/22 (Sep 27, 2021) | 833 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Montreal Sports coordinator | 19/20 (Jun 17, 2019) | 21/22 (Sep 27, 2021) | 19/20 (Jun 17, 2019) / 21/22 (Sep 27, 2021) | 833 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Sampdoria Technical Director | 18/19 (Jul 1, 2018) | 18/19 (Apr 20, 2019) | 18/19 (Jul 1, 2018) / 18/19 (Apr 20, 2019) | 293 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| JS Suning Sporting Director | 16/17 (May 10, 2017) | 17/18 (Mar 27, 2018) | 16/17 (May 10, 2017) / 17/18 (Mar 27, 2018) | 321 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| AS Roma Sporting Director | 10/11 (May 18, 2011) | 16/17 (Oct 6, 2016) | 10/11 (May 18, 2011) / 16/17 (Oct 6, 2016) | 1968 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| US Palermo Director of Football | 08/09 (Jul 2, 2008) | 10/11 (Nov 2, 2010) | 08/09 (Jul 2, 2008) / 10/11 (Nov 2, 2010) | 853 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Lazio Director of Football | 04/05 (Jul 1, 2004) | 07/08 (Jun 30, 2008) | 04/05 (Jul 1, 2004) / 07/08 (Jun 30, 2008) | 1460 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Arezzo Director of Football | 98/99 (Jul 1, 1998) | 03/04 (Jun 30, 2004) | 98/99 (Jul 1, 1998) / 03/04 (Jun 30, 2004) | 2191 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Triestina Director of Football | 94/95 (Jul 1, 1994) | 98/99 (Jun 30, 1998) | 94/95 (Jul 1, 1994) / 98/99 (Jun 30, 1998) | 1460 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Lazio Academy manager | 92/93 (Jul 1, 1992) | 92/93 (Jun 30, 1994) | 92/93 (Jul 1, 1992) / 92/93 (Jun 30, 1994) | 729 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
| Perugia Director of Football | 86/87 (Jul 1, 1986) | 91/92 (Jun 30, 1992) | 86/87 (Jul 1, 1986) / 91/92 (Jun 30, 1992) | 2191 Days | - | - | - | - | - | 0.00 : 0.00 | 0.00 | - |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfrK6twMSrZKyZkpbBqrrIaKqtmaSevK%2BxzWirq5mZo7Kze5dvcGxnoKHCtHuQ
Share!