Henry Lee Hopper net worth is
$12 Million
Henry Lee Hopper Wiki: Salary, Married, Wedding, Spouse, Family
Henry Lee Hopper (born September 11, 1990) is an American actor. He is the son of actor and director Dennis Hopper and actress Katherine LaNasa.
Full Name | Henry Lee Hopper |
Net Worth | $12 Million |
Date Of Birth | September 11, 1990 |
Place Of Birth | Los Angeles, California, USA |
Height | 5' 7¾" (1.72 m) |
Profession | Actor |
Parents | Katherine LaNasa |
Siblings | Grant Show |
Nicknames | Henry Hopper, Hopper, Henry |
Star Sign | Virgo |
All pictures
Actor
Title | Year | Status | Character |
---|
Yosemite | 2015 | | Henry |
The Fly Room | 2014 | | Arthur |
Plant Hunter | 2013 | Short | Tree |
MGMT: Cool Song No. 2 | 2013 | Video short | |
Kurt | 2012 | Short | Kurt Cobain 4 |
The Color of Time | 2012/II | | C.K. Williams |
Rebel | 2011/II | Short | |
Restless | 2011/I | | Enoch Brae |
Kiss & Tell | 1997 | | Henry, Quinn and Molly's Son (as Henry Lee Hopper) |
Self
Title | Year | Status | Character |
---|
Cinema 3 | 2011 | TV Series | Himself |
Le grand journal de Canal+ | 2011 | TV Series documentary | Himself |
Dennis Hopper: Create (or Die) | 2003 | TV Movie documentary | Himself (as Henry Lee Hopper) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6hnKeqqWK1sLzPnqlmppWperi70a2faA%3D%3D
Share!